July 28 | Saturday | |
| | Students and lecturers arriving |
17:00-18:00 | | Tour of the Observatory |
19:00-21:00 | | Welcome reception |
July 29 | Sunday | |
09:00-09:45 | | Breakfast |
10:00-10:45 | G. Tautvaišienė | Introduction of the course PDF
|
11:00-11:45 | F. Grundahl | Introduction to SONG and membership of KASC PDF
|
12:00-12:45 | R. Janulis and J. Sperauskas | Introduction to the local observing facilities PDF1 PDF2
|
13:00-13:30 | | Lunch |
14:30-16:15 | | Student presentations (5-10 minutes each) |
16:30-20:00 | Instructors | Visits to 4 Observing Stations |
20:00-21:00 | | Dinner |
July 30 | Monday | |
10:00-10:45 | | Breakfast |
11:00-11:45 | A. Korn | Introduction to the Gaia Space Mission PDF
|
12:00-12:45 | U. Heiter | Stellar Structure and evolution I PDF
|
13:00-13:45 | C. Karoff | Introduction to the Kepler Mission PDF
|
14:00-14:30 | | Lunch |
15:30-16:15 | E. Stempels | Fundamentals of Spectroscopy PDF
|
16:30-20:00 | F. Grundahl | Exercise in planning observations, NOT and SONG PDF1 PDF2
|
20:00-21:00 | | Dinner |
22:00-02:30 | Instructors | Observations on local telescopes |
22:00-04:15 | Instructors | Remote observations on the NOT and SONG |
July 31 | Tuesday | |
10:00-10:45 | | Breakfast |
11:00-11:45 | U. Heiter | Stellar Structure and evolution II PDF
|
12:00-12:45 | A. Korn | Stellar abundances I PDF |
13:00-13:45 | C. Karoff | Stellar activity I (Kepler) PDF |
14:00-14:45 | E. Stempels | The FIES pipeline PDF
|
15:00-15:30 | | Lunch |
16:30-17:00 | | Reports of the last night observations |
17:00-20:00 | R. Janulis | Exercises in data reduction of images |
20:00-21:00 | | Dinner |
22:00-02:30 | Instructors | Observations on local telescopes |
22:00-04:15 | Instructors | Remote observations: NOT, SONG |
August 1 | Wednesday | |
10:00-10:45 | | Breakfast |
11:00-11:45 | L. Buchhave | Exoplanets I (Kepler) PPTX (330 MB)
|
12:00-12:45 | L. Buchhave | Exoplanets II (Kepler) |
13:00-13:45 | U. Heiter | On ground observations for Gaia PDF
|
14:00-14:45 | G. Tautvaišienė | Expected Gaia contribution to stellar evolution studies PDF
|
15:00-15:30 | | Lunch
|
16:30-17:00 | | Reports of observations |
17:00-20:00 | E. Pakštienė | Exercise in time series analysis I PDF
|
20:00-21:00 | | Dinner |
22:00-02:30 | Instructors | Observations on local telescopes |
22:00-04:15 | Instructors | Remote observations: NOT, SONG |
August 2 | Thursday | |
10:00-10:45 | | Breakfast |
11:00-11:45 | C. Karoff | Stellar activity II (Kepler) (see Part I)
|
12:00-12:45 | R. Ostensen | Compact Pulsators observed by Kepler PDF ODP
|
13:00-13:45 | A. Korn | Stellar abundances II PDF
|
14:00-14:45 | E. Pakštienė / C. Karoff | Solar activity PDF PDF
|
15:00-15:30 | | Lunch
|
16:30-17:00 | | Reports of observations |
17:00-20:00 | E. Pakštienė | Exercise in time series analysis II PDF |
20:00-21:00 | | Dinner |
22:00-02:30 | Instructors | Observations on local telescopes |
22:00-04:15 | Instructors | Remote observations: NOT, SONG |
August 3 | Friday | |
10:00-10:45 | | Breakfast |
11:00-11:45 | A. Kučinskas | New generations of stellar model atmospheres PDF
|
12:00-12:45 | R. Ostensen | Observational asteroseismology of hot subdwarf stars I PDF ODP
|
13:00-13:45 | R. Ostensen | Observational asteroseismology of hot subdwarf stars II |
14:00-14:45 | F. Grundahl | How to apply for observing time PDF
|
15:00-15:30 | | Lunch |
16:30-17:00 | | Reports of observations |
17:00-17:15 | F. Grundahl | Photometric temperature estimation PDF |
17:15-20:00 | A. Korn | Exercises in stellar atmospheric parameters determination |
20:00-21:00 | | Dinner |
22:00:02:30 | Instructors | Observations on local telescopes |
22:00-04:15 | Instructors | Remote observations: NOT, SONG |
August 4 | Saturday | |
| | Relaxation and cultural exchange day |
17:00-17:45 | G. Tautvaišienė | Lecture about Lithuanian Astronomy |
August 5 | Sunday | |
11:00-20:00 | | Sightseeing |
22:00-02:30 | Instructors | Observations on local telescopes |
22:00-04:15 | Instructors | Remote observations: SONG |
August 6 | Monday | |
10:00-10:45 | | Breakfast |
11:00-11:45 | T. Bedding | Introduction to Asteroseismology I PDF
|
12:00-12:45 | T. Bedding | Introduction to Asteroseismology II |
13:00-13:45 | K. Smith | Automated Classification of Gaia Sources I PDF
|
14:00-14:45 | K. Smith | Automated Classification of Gaia Sources II
|
15:00-15:30 | | Lunch |
16:30-17:00 | | Reports of observations |
17:00-20:00 | H. Kjeldsen | Exercise in analysis of exoplanet transit data |
20:00-21:00 | | Dinner |
22:00-02:30 | Instructors | Observations on local telescopes |
22:00-04:15 | Instructors | Remote observations: SONG |
August 7 | Tuesday | |
10:00-10:45 | | Breakfast |
11:00-11:45 | T. Bedding | Tips on Fourier analysis PDF
|
12:00-12:45 | T. Bedding | Asteroseismology of solar-like oscillations PDF
|
13:00-13:30 | | Reports of observations |
13:45-14:15 | | Lunch |
15:00-20:00 | H. Kjeldsen | Start on large assignment |
20:00-21:00 | | Dinner |
August 8 | Wednesday | |
08:00-08:45 | | Breakfast |
09:00-09:45 | T. Prusti | Gaia: A Stereoscopic Census of Our Galaxy PDF |
10:00-10:45 | T. Prusti | General status of the Gaia mission and expected performance |
11:00-11:45 | H. Kjeldsen | Kepler, SONG and PLATO: the future PDF PPTX
|
11:45-14:00 | Selected lecturers | Work on the large assignment |
14:00-14:30 | | Lunch |
15:00-20:00 | Selected lecturers | Work on the large assignment |
20:00-21:00 | | Dinner |
August 9 | Thursday | |
08:00-08:45 | | Breakfast |
08:45-14:00 | Selected lecturers | Work on the large assignment |
14:00-14:30 | | Lunch |
15:00-20:00 | Selected lecturers | Work on the large assignment |
20:00-21:00 | | Dinner |
August 10 | Friday | |
09:00-09:45 | | Breakfast |
10:00-13:45 | All lecturers | Presentations of the large assignments |
14:00-14:30 | | Lunch |
15:00-16:30 | G. Tautvaišienė | Evaluation of the school |
19:00-24:00 | | Closing dinner |
August 11 | Saturday | |
| | Departure of students and lecturers |