| Name | Surname | Affiliation | Country |
| Ahmed | Abdullah | Dep. of Astronomy | Iraq |
| Andrea | Ahumada | Observatorio Astronómico de Córdoba | Argentina |
| Nasser | Alkadi | Syrian Astronomical Association | Syria |
| Elsa | Alves | Escola Carolina Michaelis | Portugal |
| Markus | Ambrosch | Vilnius University, TFAI | Lithuania |
| Antoaneta | Antonova | Bulgarian Astronomical Society and Institute of Astronomy, Bulgarian Academy of Sciences | Bulgaria |
| Gordana | Apostolovska | Institute of Physcs, Ss. Cyril and Methodius University in Skopje, Faculty of Natural Sciences and Mathematics-Skopje | North Macedonia |
| Bojan | Arbutina | University of Belgrade | Serbia |
| Juan Carlos | Arias Cañón | Colegio El Minuto de Dios Ciudad Verde | Colombia |
| Maria Manuela | Assis | Agrupamento de Escolas da Maia - Escola Secundária da maia | Portugal |
| Antoaneta | Avramova-Boncheva | The Institute of Astronomy and National Astronomical Observatory, Bulgarian Academy of Sciences; Astronomical observatory "Nicolaus Copernicus" Varna, Bulgaria | Bulgaria |
| Lola | Balaguer-Nuñez | ICCUB-IEEC | Spain |
| Maria Antonieta | Barros | Agrupamento de Escolas de Pevidém | Portugal |
| Dalila | Barros | Escola Básica do Castro | Portugal |
| Dolev | Bashi | Tel Aviv university | Israel |
| Daniela | Bastos | Escola secundária Michel Giacometti | Portugal |
| Suresh | BHATTARAI | Nepal Astronomical Society | Nepal |
| Olga | Bilhoto | Professora contratada escola pública | Portugal |
| Roberta | Boccomino | Infini.to - Planetario di Torino | Italy |
| Henri | Boffin | ESO | Germany |
| María Victoria | Bollo Tesoro | Instituto de Astrofísica de Canarias | Spain |
| Alice | Borghese | Institute of Space Sciences | Spain |
| Carlos | Bornancini | Observatorio Astronómico Córdoba | Argentina |
| Géraldine | Bourda | Laboratoire d'Astrophysique de Bordeaux (LAB) | France |
| Ivan | Bustos Fierro | Observatorio Astronómico de Córdoba | Argentina |
| Rodrigo | Caballero Neira | Sociedad Malagueña de Astronomía | Spain |
| Alba | Calejero García | Institute of Space Sciences | Spain |
| Ludving Adolfo | Cano Fernandez | Max Schreier Planetarium | Bolivia |
| Alcina | Cardoso | Escola Secundária Viriato - Viseu | Portugal |
| Leticia | Carigi | Instituto de Astronomia - UNAM | Mexico |
| Fernanda | Carvalho | Agrupamento de escolas de São Lourenço | Portugal |
| Marco | Castellani | INAF - Rome Astronomical Observatory | Italy |
| M. Taşkın | Çay | İstanbul University, Astronomy & Space Sci. Dept. | Türkiye |
| İpek | Çay | İstanbul University, Astronomy & Space Sci. Dept. | Türkiye |
| Betül | Civelekler |
| Turkey |
| Cátia | Costa | Agrupamento de escolas de abação | Portugal |
| Ilídio André | Costa | Santa Bárbara School / Porto Planetarium - Ciência Viva Center / Institute of Astrophysics and Space Sciences | Portugal |
| Maria Marta | Cruz | Agrupamento de Escolas Rodrigues de Freitas | Portugal |
| Ilaria | De Angelis | Università Roma Tre | Italy |
| SANDRA BENEDITA | DE SOUSA | Escola Básica 2,3 António Feijó | Portugal |
| Graça | Delicado | Agrupamento de Escolas da Bemposta | Portugal |
| Federico | Di Giacomo | INAF - National Institute for Astrophysics | italy |
| Chirita | Diana | Astroclubul București | România |
| Elisabete | Dias | Agrupamento de Escolas Infante D. Henrique | Portugal |
| Svezhina | Dimitrova | Astronomical Observatoryand Planetarium "Nicolaus Copernicus" | Bulgaria |
| Julija | Dincic | University of Belgrade, Faculty of Mathematics | Serbia |
| Maria Fernanda | Domingos | Escola Básica e Secundária de Anadia | Portugal |
| Maria Fernanda | Domingos | Escola Básica Secundária de Anadia | Portugal |
| Maria Margarida | Domingues | Agrupamento Escolas Braamcamp Freire | Portugal |
| Maria Margarida | Domingues | Agrupamento de Escolas Braamcamp freire | Portugal |
| Arnas | Drazdauskas | Institute of Theoretical Physics and Astronomy, Vilnius University, Lithuania | Lithuania |
| Arndt | Latusseck | Gymnasium Jospehinum / Haus der Astronomie | Germany |
| David | Eden | Liverpool John Moores University | United Kingdom |
| Hira | Fatima | Institute of Space Science and Technology, University of Karachi | Pakistan |
| Maria | Fernandes | Escola Básica Alfredo da Silva-Sintra | Portugal |
| Jorge | Fernandez Hernandez | ESAC | Spain |
| Susana | Ferreira | Agrupamento de Escolas nº1 de Serpa | Portugal |
| Alexandra | Ferreira da Silva | Escola Secundária da Boa Nova - Leça da Palmeira | Portugal |
| Isabel | Figueiredo | Escola portuguesa de Luanda | Portugal |
| Álvaro | Folhas | Agrupamento de Escolas Agueda Sul; NUCLIO; CITEUC; FPCEUC | Portugal |
| Francisco José | Galindo Guil | CEFCA | Spain |
| Beatriz | Garcia | ITeDA (CEA-CONICET-UNSAM) | Argentina |
| ANTONIO DAVID | GARCÍA GIL | Universidad de Málaga | España |
| Manuel César | Gaspar Fecha | Escola Secundária de São Pedro do Sul | Portugal |
| Asrate | Gaulle | Dilla University | Ethiopia |
| Giuliana | Giobbi | INAF (National Institute for Astrophysics) - OAR (Astronomical Observatory of Rome) | Italy |
| Vira | Godunova | ICAMER Observatory of NAS of Ukraine | Ukraine |
| Bertrand | Goldman | International Space University | France |
| Guillaume | Guiglion | Leibniz-Institut für Astrophysik Potsdam (AIP) | Germany |
| Priya | Hasan | Maulana Azad National Urdu University, Hyderabad, India | India |
| Despina | Hatzidimitriou | National and Kapodistrian University of Athens | Greece |
| Renate | Hubele | Haus der Astronomie/ZAH | Germany |
| Chisato | Ikuta | ISAS/JAXA | Japan |
| Shubham | ILHE | IISER KOLKATA (India) | India |
| Ahmad Al - | Imtiaz | Shahjalal University of Science and Technology, Sylhet-3114, Bangladesh | Bangladesh |
| Nusrath | Jahan | Shahjalal University of Science and Technology | Bangladesh |
| Carme | Jordi | University of Barcelona, ICCUB-IEEC | Spain |
| Monika I. | Jurkovic | Astronomical Observatory Belgrade | Serbia |
| Nadia | Kaltcheva | University of Wisconsin Oshkosh | USA |
| Angeliki | Karageorgopoulou | 2nd Primary School of Lamia | Greece |
| Daisuke | Kawata | MSSL, UCL | UK |
| Saulė | Kemėraitė | Jaunųjų astronomų sąskrydis | Lithuania |
| Orlin | Koop | Kapteyn Institute | Netherlands |
| Sayali | Kulkarni | University of Potsdam, Germany | Germany |
| Carla | Lage | Escola Secundária de Camarate | Portugal |
| Heli | Lätt | University of Tartu Tartu Observatory | Estonia |
| Lerothodi | Leeuw | University of the Western Cape | South Africa |
| Flora | Leiria | Escola Secundária Marques Castilho | Portugal |
| Fraser | Lewis | National Schools' Observatory and Faulkes Telescope Project | United Kingdom |
| Choong Ling | Liew-Cain | University College London | UK |
| Josefina F. | Ling | Universidad de Santiago de Compostela | Spain |
| Sónia | Lisboa | Agrupamento de Escolas de Águas Santas | Portugal |
| David | Lockett | ORAU/NASA | United States |
| Marco | Lombardi | Università degli Studi di Milano | Italy |
| Isabel | Lopes | Escola Frei João de Vila do Conde | Portugal |
| Sinéad | Mackle | Armagh Observatory and Planetarium | Northern Ireland |
| Gabriela | Maia | Agrupamento de Escolas de pinhel | Portugal |
| Roman | Makowiak | SSE Space Academy | Poland |
| Carlos | Martins | ES José Afonso, Loures | Portugal |
| Eduard | Masana | Institut de Ciències del Cosmos (ICCUB-IEEC) | Spain |
| Elsa | Mata | Agrupamento de Escolas D. Afonso Henriques - Vila das Aves | Portugal |
| Sérgio | Mendes | A. ESCOLAS ÁGUAS SANTAS | Portugal |
| Nil | Meya i Mendoza | LaSalleBonanova | Spain |
| Šarūnas | Mikolaitis | Institute of Theoretical Physics and Astronomy, Vilnius University, Lithuania | Lithuania |
| Teresa | Mimoso | ES Josefa de òbidos | Portugal |
| Elsa | Moreira | Planetário do Porto | Portugal |
| Kevin | Mosedale | Radley College | United Kingdom |
| Famil | Mustafa | Shamakhy Astrophysical Observatory named after N.Tusi | Azerbaijan |
| Elisabeta Ana | Naghi | Colegiul Tehnologic Grigore Cerchez , Bucharest | România |
| Paula | Navarro | Agrupamento de Escolas de Vila Nova da Barquinha | Portugal |
| Maia | Nenkova | Seneca College | Canada |
| Tan Vu | Nguyen | VietAstro / Ho Chi Minh City Astronomical Association (HAA) | Vietnam |
| Luísa | Nogueira | Agrupamento de Escolas de Amares | Portugal |
| Alexandra | Novaes | Ag. Esc. Matilde Rosa Araújo | Portugal |
| EUGENE | OKWEI | University of Leeds | UNTIED KINGDOM |
| Lorenzo | Olguin | Universidad de Sonora | Mexico |
| Md Tashin Ahammad | Omi | Shahjalal University of Science and Technology, Sylhet | Bangladesh |
| Iñaki | Ordóñez-Etxeberria | Pamplona Planetarium | Spain |
| María Pilar | Orozco-Sáenz | Colegio Huerta de la Cruz (Algeciras, Spain) | Spain |
| Nataly | Ospina | RECA Red Estudiantes Colombianos Astronomia-University of Padova | Colombia-Italy |
| Nantsou | Panagiota | Physics Dep University of Athens | Ελλάδα |
| Cédric | Pereira | Instituto de Astrofísica e Ciências do Espaço | Portugal |
| amália | pereira | EScola Secundária São Pedro da Cova | Portugal |
| Sérgio | Pereira | Instituto de Astrofísica e Ciências do Espaço | Portugal |
| David | Pérez-Millán | Universidad Nacional Autónoma de México | Mexico |
| Isabel | Pinto | Escola Básica e Secundária do Levante da Maia | Portugal |
| Adriana | Postiglione | Roma Tre University, Rome, Italy | Italia |
| NIcole | Preiser | Burr and Burton Academy | United States |
| Alexandra | Queirós | Colégio de Ermesinde | Portugal |
| Marko | Radeta | University of Belgrade | Serbia |
| Gloria | Raharimbolamena | University of Antananarivo | Madagascar |
| Teresa | Ramos | Agrupamento de escolas do Fundão | Portugal |
| Paola | Re Fiorentin | INAF - Osservatorio Astrofisico di Torino | Italy |
| Elżbieta | Roch | school | Polska |
| Rita | Roda Félix | Agrupamento de escolas D. António de Ataíde | Portugal |
| José Joaquín | Rodes Roca | University of Alicante | Spain |
| Sérgio Nuno | Rodrigues | Escola eb 2,3 de Paço de Sousa | Portugal |
| Carlos | Rodrigues | Nenhuma | Portugal |
| Sofia | Rojas Ruiz | Red de Estudiantes Colombianos en Astronomía / Max Planck Institute for Astronomy | Colombia / Germany |
| Simona | Romaniello | Infini.to - Planetarium of Turin | Italy |
| Rosa M. | Ros | Netwrok for Astronomy School Education (NASE-IAU) | Spain |
| Tõnis | Rüütel | University of Tartu Tartu observatory | Estonia |
| Md.Hasan Mahmud | Sajib | University of Chittagong | Bangladesh |
| Paula | Salazar Torrado | Universidad Industrial de Santander | Colombia |
| Wenceslao | Santiago Germán | UNAM | México |
| Isabelle | Santos | Unige | Switzerland |
| Vera | Sardo | Agrupamento de Escolas da Gafanha da Encarnação | Portugal |
| Rafia | Sarwar | Department of Space Sciences, Institute of Space Technology, Islamabad, Pakistan | Pakistan |
| Sílvia | Sepúlveda | Colégio de São João de Brito | Portugal |
| Olga | Sequeira | Escola Básica e Secundária de Águas Santas | Porto |
| Eleutério | Silva | EBSCC | Portugal |
| Manuel Augusto | Silva | Agrupamento Escolas Latino Coelho, Lamego | Portugal |
| Maria Emília Dias | Silva | Escola Secundária da Boa Nova | Portugal |
| Ana | Silva | EB2,3 de Real | Portugal |
| Cláudia | Simões | EB 2,3 Monte de Caparica | Portugal |
| Rosaria | Simoniello | British School of Geneva | Switzerland |
| Rosaria | Simoniello | British School | Switzerland |
| Rigonda | Skorulskiene | Vilnius university | Lithuania |
| Linas | Smigelskas | Lithuanian Museum of Ethnocosmology | Lithuania |
| Presentation of the Lithuanian Museum of Ethnocosmology | Smigelskas | Lithuanian Museum of Ethnocosmology | Lithuania |
| Maria | Soares | Escola E. B. 2,3 de Rio Tinto | Portugal |
| Maria | Soares | Escola E.B. 2,3 de Rio Tinto | Portugal |
| Margarida | Soares | Agrupamento de Escolas de São Pedro do Sul | Portugal |
| Lina | Steponavičienė | Vilniaus Jono Basanavičiaus gimnazija | Lithuania |
| Andra | Stoica | Astroclubul București | România |
| Edita | Stonkutė | Institute of Theoretical Physics and Astronomy, Vilnius University, Lithuania | Lithuania |
| Olga | Suarez | Observatoire de la Côte d'Azur | France |
| Adriana | Suárez | Universidad Pedagógica y Tecnológica de Colombia | Colombia |
| | | | |
| Jan | Szauman-Szumski | Colegio Huerta de la Cruz (Algeciras, Spain) | Spain |
| Paula | Talero | Institute of Space Sciences (ICE, CSIC) | Spain |
| Grazina | Tautvaisiene | Vilnius University | Lithuania |
| Fátima | Teixeira | Escola Secundária Oliveira Júnior | Portugal |
| António | Teixeira | Escola Básica e Secundária À Beira Douro | Portugal |
| Maria | Teles | Escola EB 23 de Mundão (Viseu) | Portugal |
| Inge | Thiering | Max-Born Gymnasium Neckargemuend | Germany |
| Hector | Toledo | Instituto de Astronomia y Facultad de Ciencias UNAM | Mexico |
| Ana | Torres-Campos | Large Millimeter Telescope | Mexico |
| Ana | Ulla-Miguel | Universidade de Vigo | Spain |
| Agop | Uzunbohosyan | Astronomical observatory - Kardzhali | Bulgaria |
| Ana | Varela | AE Góis | Portugal |
| Elena | Vchkova Bebekovska | Instititute of Physics, Ss. Cyril and Methodius University in Skopje, Faculty of Natural Sciences and Mathematics-Skopje. | North Macedonia |
| Maria Fernanda | Viegas | Agrupamento de escolas Rodrigues de Freitas | Portugal |
| Ederlinda Viñuales Gavín | Viñuales Gavín | NASE | España |
| Carlos | Viscasillas Vázquez | Vilnius University | Lithuania |
| Miroslava | Vukcevic | Astronomical Observatory Belgrade | Serbia |
| William | Waller | IAU/OAE U.S. National Astronomy Education Coordinator Team | United States of America |
| Muhammad | Waqas |
| Pakistan |
| Joel | Yam | Universidad de Quintana Roo | México |
| Yatny | Yulianty | Bosscha Observatory | Indonesia |
| Alessandra | Zanazzi | INAF Osservatorio Astrofisico di Arcetri | Italy |
| Vladimir | Zekovic | Faculty of Mathematics, University of Serbia | Serbia |
| Fong | Zi Hao | - | Malaysia |